James 1:21
Therefore, putting away all filthiness and overflowing of wickedness, receive with humility the implanted word, which is able to save your souls .
| Sabbath Sunset | Botwood | Cottrells Cove | Grand Falls | Gander |
|---|---|---|---|---|
| Jan 02 | 16:25 | 16:23 | 16:27 | 16:23 |
| Jan 09 | 16:33 | 16:31 | 16:35 | 16:31 |
| Jan 16 | 16:43 | 16:41 | 16:45 | 16:40 |
| Jan 23 |
16:54 |
16:52 | 16:55 | 16:51 |
| Jan 30 | 17:05 |
17:04 |
17:07 | 17:02 |
| Feb 06 | 17:17 | 17:15 |
17:18 |
17:14 |
| Feb 13 | 17:28 | 17:27 | 17:30 |
17:26 |
| Feb 20 | 17:40 | 17:39 | 17:41 | 17:37 |
| Feb 27 | 17:51 | 17:51 | 17:53 | 17:48 |
| Mar 06 | 18:02 | 18:02 | 18:04 | 17:59 |
| Mar 13 | 18:13 | 18:13 | 18:15 | 18:10 |
| Mar 20 | 19:24 | 19:24 | 19:25 | 19:21 |
| Mar 27 | 19:35 | 19:35 | 19:36 | 19:32 |
| Apr 03 | 19:45 | 19:45 | 19:46 | 19:42 |
| Apr 10 |
19:56 |
19:56 | 19:57 | 19:53 |
| Apr 17 | 20:07 |
20:07 |
20:07 | 20:03 |
| Apr 24 | 20:17 | 20:18 |
20:18 |
20:13 |
| May 01 | 20:27 | 20:28 | 20:28 |
20:24 |
| May 08 | 20:38 | 20:38 | 20:38 | 20:34 |
| May 15 | 20:47 | 20:48 | 20:48 | 20:43 |
| May 22 | 20:56 | 20:57 | 20:56 | 20:52 |
| May 29 | 21:04 | 21:05 | 21:04 | 21:00 |
| Jun 05 | 21:11 | 21:12 | 21:11 | 21:07 |
| Jun 12 | 21:16 | 21:17 | 21:16 | 21:12 |
| Jun 19 | 21:19 | 21:20 | 21:19 | 21:15 |
| Jun 26 |
21:19 |
21:21 | 21:19 | 21:15 |
| Jul 03 | 21:18 |
21:19 |
21:18 | 21:14 |
| Jul 10 | 21:14 | 21:15 |
21:14 |
21:10 |
| Jul 17 | 21:08 | 21:09 | 21:08 |
21:04 |
| Jul 24 | 21:00 | 21:01 | 21:01 | 20:56 |
| Jul 31 | 20:51 | 20:52 | 20:51 | 20:47 |
| Aug 07 | 20:40 | 20:40 | 20:40 | 20:36 |
| Aug 14 | 20:28 | 20:28 | 20:28 | 20:24 |
| Aug 21 | 20:14 | 20:15 | 20:15 | 20:11 |
| Aug 28 | 20:00 | 20:01 | 20:01 | 19:57 |
| Sep 04 | 19:46 | 19:46 | 19:47 | 19:43 |
| Sep 11 |
19:31 |
19:31 | 19:32 | 19:28 |
| Sep 18 | 19:16 |
19:16 |
19:17 | 19:13 |
| Sep 25 | 19:01 | 19:01 |
19:02 |
18:58 |
| Oct 02 | 18:46 | 18:46 | 18:47 |
18:43 |
| Oct 09 | 18:32 | 18:31 | 18:33 | 18:29 |
| Oct 16 | 18:17 | 18:17 | 18:19 | 18:15 |
| Oct 23 | 18:04 | 18:03 | 18:06 | 18:01 |
| Oct 30 | 17:52 | 17:51 | 17:53 | 17:49 |
| Nov 06 | 17:41 | 17:39 | 17:42 | 17:38 |
| Nov 13 | 16:31 | 16:30 | 16:33 | 16:28 |
| Nov 20 | 16:23 | 16:22 | 16:25 | 16:21 |
| Nov 27 |
16:17 |
16:15 | 16:19 | 16:15 |
| Dec 04 | 16:13 |
16:12 |
16:15 | 16:11 |
| Dec 11 | 16:12 | 16:11 |
16:14 |
16:10 |
| Dec 18 | 16:14 | 16:12 | 16:16 |
16:11 |
| Dec 25 | 16:17 | 16:16 | 16:20 | 16:15 |